Commodity: Iron sand
Origin: Indonesia
Quantity: 6000MT
Loading port: North Sulawesi, Indonesia
Inspection: SGS
| Chemical composition | Test result | Unit |
| Fe | 56.43 | % |
| H2O | 2.59 | % |
| Ti2O | 7.45 | % |
| Si2O | 4.53 | % |
| Al2O3 | 3.42 | % |
| P | 0.06 | % |
| S | 0.01 | % |
| Chemical composition | Test result | Unit |
| Fe | 56.43 | % |
| H2O | 2.59 | % |
| Ti2O | 7.45 | % |
| Si2O | 4.53 | % |
| Al2O3 | 3.42 | % |
| P | 0.06 | % |
| S | 0.01 | % |





